Services


Geopractica makes extensive use of Tractor mounted TLB excavators, owned by the company, for excavating test pits to depths of 3m to 4m for the purposes of profiling and sampling subsoils for site investigation for - Foundation Investigation, Road Centre Line investigation and Borrow Pit Location.

Geopractica used magnetic survey together with core drilling to delineate the Ogies Dolerite dyke at the new Tweefontein Coal development for Xstrata.

An interpolated geological cross section of the Tweefontein Ogies dyke.

CPTU Interpolation from Piezocone Tests done in Northern Mozambique
Borehole Core log presentation for the Namoya Mine development.
[/tab]

















CBR Testing Equipment

Processing of Concrete Samples

Shotcrete Energy Absorption Determination

Falling Head Permeameter

Concrete Compressive Strength Testing

Shotcrete Panel Saw and Pan Mixer

Site Laboratory for Soils and Concrete Quality control

Hand Operated CBR penetrometer probing done on site

Concrete Quality control on site

Site compaction control using Troxler Nuclear Density testing
Sand Replacement Test for earthworks density determination

Piezocone Testing in Palma Mozambique

Super Heavy Dynamic Penetromer (DPSH) probing off a tow behind trailer

Computer generated printout for CPT test


Concrete Coring for service ducting.


Coring into a vertical face inside a factory.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eskom Substations in De Aar, Umtata and Soweto 2009 Geotechnical Investigations for Eskom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beira Coal Terminal 2009 Geotechnical Investigation for expansions to the coal terminal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vele Coal Mine Musina 2009 Geotechnical Investigation for ELB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modder East Tailings Dam2009 investigation for ECMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ezulweni Gold Plant 2009 Geotechnical Investigation for Civcon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M12 Furnace Samancor 2009 Geotechnical Investigation for BPP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercury Substation Orkney 2009 Geotechnical Investigation for ABB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alpha Substation Standerton 2009 Geotechnical Investigation for ABB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beta Substation Bloemfontein 2009 Geotechnical Investigation for ABB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rand water H36 Pipeline 2008 Geotechnical Investigation for new pipeline - Pelindaba to Xanadu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xstrata Tweefontein Coal 2008 Geotechnical Investigation for new coal washing plant, Tweefontein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pintoroux Architects SAB Jinja, Uganda 2008 Geotechnical Investigation for extensions to an existing SAB brewery in Jinja, Uganda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vhumbanani Projects Unki Mine 2008 Geotechnical Investigation and slope stability assessment for new process plant and Vent Shaft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDM/Metorex Kinsenda Copper Mine, DRC 2008 Geotechnical Investigation for new process plant and tailings dam - Kinsenda Democratic Republic of Congo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lonmin Western Plats Refinery 2007 Geotechnical Investigation for new Ball Mill and Crusher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samancor Meyerton Extensions 2007 Dolomitic Stability Investigation for extensions to West Plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNC Lavalin DMSA Pipeline - Madagascar 2007 Geotechnical, topographic and logistical investigation for new slurry pipeline in Madagascar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger Brands Pork Packers 2007 Design and construction supervision of 5000 m2 extensions to existing abattoir at Clayville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matomo Projects Zimplats Crusher 2006 Investigation for new Crusher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Randwater BG3 Pipeline 2006 Geotechnical investigation for new Pipeline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bombela J.V. Rio Doce (Brazil), Moatize to Nacala 2005 2006, Geotechnical services for the deep water jetty (Nacala) and 650Km railway line from Moatize coal mine to Nacala. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynatec (Canada) Ambatovi Nickel Madagascar 2005 Geotechnical services for the mine site, process plant, access road and slurry pipeline. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holcim Olifantsfontein 2005 Geotechnical and dolomite stability investigation for the Olifantsfontein aggregate manufacturing plant. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summercon Various From 2000 Geotechnical investigations for >20 high density residential complexes within the northern suburbs of Johannesburg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sivest Emfuleni Mall 2004 Geotechnical investigation for the Emfuleni shopping mall in Van Der Bijl Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Placer Dome North Mara Gold Mine 2003 Geotechnical investigation for an expansion to the process plant and housing estate. North Mara Gold Mine in Tanzania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray and Roberts Victoria Falls - Livingstone Zambia 2003 - 2005 Geotechnical investigations and design of slope stability and erosion protection solutions as part of the hydro-electric power stations rehabilitation project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hernic Ferrochrome Brits Smelter 2003 Geotechnical investigation for a significant extension to the smelter building | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLMC Secunda to Temane 2002 - 2004 Geotechnical consulting services for investigation, design and construction of the Secunda to Temane gas pipeline from Temane (Mozambique) to Secunda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foster Wheeler Sasol 2002 Geotechnical investigation for Sasol waste disposal site | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flour Daniel Beira - Mozambique 2001 Geotechnical investigation for 15 large oil storage tanks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anlglo Platinum Pietersburg Smelter 2001 Detailed geotechnical investigation of two potential sites for proposed new smelter plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niras Port Consult Maputo Harbour 2000 Geotechnical, bathymetric and aerial survey for rehabilitation of commercial port. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Botswana Govt Kanye Expansion 2000 Geotechnical investigation of 2200 Ha site for land development planning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAGM South Deep 2000 Geotechnical investigation for the South Deep Gold Plant. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Botswana Govt Molepolole Expansion 1999 Geotechnical investigation of 1900 Ha site for land development planning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samancor Phosphorus sludge dam 1999 Geotechnical investigation and design of 70,000m3 class H:H phosphorus waste dam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samancor New Sludge Dams 1997 Geotechnical investigation for and design of two 100,000m3 H:H classification sludge dams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JCI H.J. Joel 1997 Geotechnical investigation for the metallurgical plant at H.J Joel Gold Mine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JCI HBI Project 1997 Geotechnical investigation for new Free Trade Zone - Beira, Mozambique | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bateman Mbuji Mayi Mine 1997 Geotechnical investigation for new crushing plant - Democratic Republic of Congo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rand Water Slangfontein Pipeline 1996 Geotechnical investigation for 30km long, 2.2m diameter high pressure water main - S Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rand Water Waterval Reservoir 1996 Geotechnical investigation and remedial proposals for damaged reservoir - S Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashanti Goldfields Hydrofill Project 1995 Geotechnical investigation for extensions to Ashanti Gold Mine, Obuasi, Ghana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterprise Foods Montague Gardens 1994 Geotechnical investigation, civil & structural design, construction management for new 7000m2 factory in Cape Town - S Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Botswana Housing Dept Francistown 1993 Geotechnical investigation for 25km2 industrial and residential township - Botswana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shimuzu Corp. Ghanzi Road 1992 Feasibility study for 207km road from Ghanzi to Mamuno - Botswana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMS Alusaf 1992 Site investigation, specialist foundation design and construction management - Richards Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gencor Impala 15 1991 Geotechnical investigation for 36km pipeline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JCI Potgietersrust Platinum Mine 1990 Geotechnical investigation for new platinum mine comprising headgear, winders, crusher, workshops, roads, quarries and borrowpits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titaco Purity Ferrochrome 1989 Geotechnical investigation for new furnace building and ancillary structures - Rustenburg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBI Abu Dhabi Refinery 1988 Literary review and feasibility study - Abu Dhabi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Markon Mining Gloria Shaft 1988 Investigation and design of supporting system for collapsed inclined shaft. Rustenburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JCI Doornkop G.M. 1981 Geotechnical investigation for new shaft, mill, ancillary structures, hostels and roads. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TPMS Cimentos Guastatoya 1979 Geological investigation for limestone deposit for new cement factory - Guatemala |
|
||||||||||||||||||||
Auger piling (450mm to 600mm dia) for new New factory - Value R940 000 - General Profiling in Amalgam | ||||||||||||||||||||
Rock Bolting and Shotcreting of new Pump Station excavation - Client L&R Civils | ||||||||||||||||||||
Auger piling (450mm to 600mm dia) for new Extensions to Pferd factory Isando piling - Value R240 000 - Renniks Construction | ||||||||||||||||||||
Auger piling (400mm to 600mm dia) for new Pick n Pay Little Falls piling - Value R1.2 million - WBHO Construction | ||||||||||||||||||||
Auger piling (400mm to 600mm dia) for new Bakos Office Block Parkhurst piling and lateral support - Value R1.2 million - Terrastrata and Helm Construction | ||||||||||||||||||||
CFA piling (500mm dia) for new Foschini Head Office Parrow piling - Value R1.6 million - Group Five Coastal | ||||||||||||||||||||
Auger piling (450mm to 1200mm dia) for new SA Military Health Depot Pretoria piling - Value R3.5 million - Liviero & Sons | ||||||||||||||||||||
Percussion drilling and grouting of dolomite cavities beneath a reservoir - Stilfontein | ||||||||||||||||||||
Auger piling (450mm to 900mm dia) for new Tshwane Tech TUT lecture hall piling - Value R1.2 million - Clear Choice Builders | ||||||||||||||||||||
Auger piling (450mm to 600mm dia) for new Tradewinds Apartment Block in Randburg – Value R430 000 – Client Probuild Construction. | ||||||||||||||||||||
Auger piling (600mm to 1200mm dia) for new Sussex Office Block in Lynnwod Pretoria – Value R400 000 – Client Moolman Property Group. | ||||||||||||||||||||
Soil Nailing and Sotcreting of basement access ramp for Benmore Shopping Centre – Value R1 million – Client Gothic Construction. | ||||||||||||||||||||
Auger piling (600mm to 900mm dia) for second Load Out Station at Khumani Expansion Project – Value R1.1 million – Client Assmang Ltd / DRA Mineral Projects. | ||||||||||||||||||||
Auger piling (900mm to 1200mm dia) for 3 Vent shaft collars at Mooiplaats Colliery – Value R3 million – Client Cooper Integrated Systems / Coal of Africa Ltd . | ||||||||||||||||||||
Cased Auger piling (450mm to 600mm dia) for extensions to Potchefstroom Prison – Value R1.1 million Client Department of Public Works. | ||||||||||||||||||||
Auger piling (450mm to 1200mm dia) for extensions to Clearwater Shopping Mall– Value R4.5 million – Client WBHO / Parkev. | ||||||||||||||||||||
Augering for mast foundations and noise barriers (750mm dia) for Gautrain railway line – Value R500 000 – Clients CBS, Scribante and Protech Earthworks. | ||||||||||||||||||||
Drilling and consolidation Grouting of Coal Stockyard beneath Stacker Reclaimer Units at Maputo Harbour - Client E L Bateman | ||||||||||||||||||||
Drilling and Grouting of unconsolidated backfill beneath Fuel Station Nelspruit - Client Hall & Sons | ||||||||||||||||||||
Soil Nailing and Sotcreting of embankment for Weltevreden Reservoir – Value R350 000 – Client V F Munisi. | ||||||||||||||||||||
Auger piling (600mm to 600mm dia) and soil nailing for new Wits Chamber of Mines Building – Value R900 000 – Client Murray & Dickson. | ||||||||||||||||||||
Auger piling (450mm to 750mm dia) for extensions to Benmore Shopping Centre – Value R600 000 – Client Gothic Construction. | ||||||||||||||||||||
Auger piling (450mm to 900mm dia) for new Airport Premier Hotel – Value R3.6 million – Client Probuild Construction. | ||||||||||||||||||||
Auger piling (400mm to 750mm dia) for new Subaru Showroom Bryanston – Value R480 000 – Client Probest Construction. | ||||||||||||||||||||
Cased Auger piling (1000mm dia) for new Hero Bridge Soweto – Value R1.2 million – Client Civilcon Construction. | ||||||||||||||||||||
Mota Engil Malawi percussion drilling and curtain grouting for three new dams at Kayelekera Mine | ||||||||||||||||||||
Auger piling (400mm to 600mm dia) for extensions to Ceva Logistics warehouse Jhb – Value R420 000 – Client Murray & Dickson. | ||||||||||||||||||||
Auger piling (400mm to 600mm dia) for new Chrome Spirals Plant, Nkomati Mine – Value R2.5 million – Client DRA Mineral Projects. | ||||||||||||||||||||
Auger piling (400mm to 1000mm dia) of extensions to Consol Glass C4 Furnace, Clayville – Value R1.5 million – Client Renniks Construction. | ||||||||||||||||||||
Auger piling (750mm dia) of two rail bridges for new Goedgevonden coal mine rail link – Value 1.5 million – Client Grinaker LTA Earthworks. | ||||||||||||||||||||
Drilling and grouting of dolomite cavities for Merafong Police Station, Carletonville – Value R750 000 – Client King Civils. | ||||||||||||||||||||
Eskom Mid Rand Percussion drilling & pressure grouting below a series of electrical pylons in a Dolomite area | ||||||||||||||||||||
Piling to Load Out Station at Khumani Iron Ore mine, Sishen – Value R900 000 – Client BKM Civils JV (M&R / Grinaker LTA). | ||||||||||||||||||||
Piling and lateral support for primary crusher pit and piling to various process plant structures at Voorspoed Mine, Kroonstad – Value R11 million – Client Murray & Roberts De Beers Alliance. | ||||||||||||||||||||
Auger piling (450mm to 800mm dia) of new Clotan Steel Factory, Vanderbijlpark – Value R1 million – Client Clotan Steel. | ||||||||||||||||||||
CFA Piling (400mm to 600mm dia) of extensions to SAB Cervejas de Mocambique, Maputo – Value R1.5 million – Client SAB Miller. | ||||||||||||||||||||
Trenchless sewer rehabilitation of pipelines in Johannesburg for Johannesburg Water – Value R9 million – Client Joburg Water. | ||||||||||||||||||||
Auger piling (400mm to 750mm dia) of extensions to Consol Glass C3 Furnace, Clayville – Value R1.1 million – Client Renniks Construction. | ||||||||||||||||||||
Auger Piling (250mm to 500mm dia) of Offices and warehousing in Corporate Park, Midrand Value R1 million – Client Amoya Construction. | ||||||||||||||||||||
CFA piling (250mm dia) of numerous luxury waterfront homes at Pecanwood Golf estate – Value R 2million – Clients Various. | ||||||||||||||||||||
M&R Zambia Vic Falls Power Station Rehab 2004 - 2005 Specialist Geotechnical contracting, including: slope protection, gabions, rock anchors, dynamic barrier | ||||||||||||||||||||
Auger piling (600mm dia) of the Gray street bridge involving pile installation inside a culvert under a railway line – Value R350 000 – Client Eigenbau. | ||||||||||||||||||||
Piling of the 400m long Atbara River bridge in Northern Sudan involving the installation of 90 no, 1m diameter , 20m deep underslurry piles – Value R3 million – Client Sudanese Govt. |
|
||||||||||||||||||||||||||||||||||||
Karoshoek Uppington 2012 Rotary Core drilling for new solar plant - Uppington Northern Cape | ||||||||||||||||||||||||||||||||||||
Mbile Coal development 2012 Rotary Core drilling for new process plant development - Nongoma KZN | ||||||||||||||||||||||||||||||||||||
Mamba Cement 2012 Rotary Core drilling for new cement plant development - Thabazimbi Limpopo | ||||||||||||||||||||||||||||||||||||
New Lehating Managanese Mine 2012 Rotary Core drilling for new plant and infrastructure - Hotazel Northern Cape | ||||||||||||||||||||||||||||||||||||
N14 bridge upgrade 2011 Rotary Core drilling for bridge upgrade and new bridge site - Delareyville Northern Provence | ||||||||||||||||||||||||||||||||||||
Waterval Smelter 2011 further Rotary Core drilling for plant expansions - Rustenburg | ||||||||||||||||||||||||||||||||||||
Tweefontein Phase 2 2011 further Rotary Core drilling for plant expansions - Ogies Mpumalanga | ||||||||||||||||||||||||||||||||||||
Palma new Gas Terminal for offshore gas extraction for Anadarko Oil 2011 Rotary Core drilling for new plant - Palma Northern Mozamabique | ||||||||||||||||||||||||||||||||||||
Ilanga Uppington Solar Farm 2011 Rotary Core drilling for new solar plant - Uppington | ||||||||||||||||||||||||||||||||||||
Afrox Pretoria 2011 Rotary Core drilling for expansions to Afrox plant - Pretoria | ||||||||||||||||||||||||||||||||||||
Boikarabelo Coal Mine for Medupi Power Station 2011 Rotary Core drilling for plant and infrastructure development - Lelephalale Limpopo | ||||||||||||||||||||||||||||||||||||
Beira new Coal Terminal 2010 Rotary Core drilling for new coal handling facility - Beira Port Mozambique | ||||||||||||||||||||||||||||||||||||
Pofadder Solar Farms 2010 Rotary Core drilling for various prospective solar farms - Pofadder Northern Cape | ||||||||||||||||||||||||||||||||||||
Uppington Solar Farms 2010 Rotary Core drilling for various prospective solar farms - Uppington Northern Cape | ||||||||||||||||||||||||||||||||||||
Nacala Port new Coal Terminal for Vale 2010 Rotary Core drilling from jack up Barge - Nacala Mozambique | ||||||||||||||||||||||||||||||||||||
South Deep Twinshafts and South Shafts 2010 Rotary Core drilling for expansions to Process Plants - Carletonville | ||||||||||||||||||||||||||||||||||||
Tweefontein Coal Mine expansion 2010 Rotary Core drilling for new plant, roads and infrastructure for Xstrata - Ogies Mpumalanga | ||||||||||||||||||||||||||||||||||||
Vele Coal Mussina 2009 Rotary Core drilling for new coal mining infrastructure - Mussina | ||||||||||||||||||||||||||||||||||||
Shoprite Checkers warehouse expansions 2009 Rotary Core drilling inside operational warehouse - Centurion | ||||||||||||||||||||||||||||||||||||
Eskom Transformer Umtata 2009 Rotary Core drilling for establishment of new Transformer - Umtata | ||||||||||||||||||||||||||||||||||||
Nacala Dam investigation 2009 Rotary Core drilling for rehabilitation of existing dam wall - Nacala Mozambique | ||||||||||||||||||||||||||||||||||||
Waterval Smelter 2008 Rotary Core drilling for expansions to the smelter - Rustenburg | ||||||||||||||||||||||||||||||||||||
Hartebeespoort Dam crossing for Rand Water pipeline 2008 Rotary core drilling from floating platform for pipe crossing - Northern Provence | ||||||||||||||||||||||||||||||||||||
Kayalekera Uranium Mine 2008 Rotary core drilling and Lugeon testing for new dams - Northern Malawi | ||||||||||||||||||||||||||||||||||||
Transnet Durban 2008 Rotary core drilling and Piezo cone probing for “Berth Deepening” project - Durban Harbour | ||||||||||||||||||||||||||||||||||||
Rio Doce Beira 2007 Offshore and onshore rotary core drilling for proposed coal terminal | ||||||||||||||||||||||||||||||||||||
M&R Beira 2006 Onshore and offshore drilling for new offloading facility | ||||||||||||||||||||||||||||||||||||
M&R Nacala 2005 - 2006 Onshore & offshore core drilling for new harbour | ||||||||||||||||||||||||||||||||||||
SNC Lavalin Madagascar 2005 Onshore and offshore rotary core drilling for proposed new harbour extension at Tamatave | ||||||||||||||||||||||||||||||||||||
Hatch Madagascar 2005 Core drilling for potential quarry | ||||||||||||||||||||||||||||||||||||
Chodai - China Zambezia Bridges 2005 - 2006 Investigatory drilling for six bridge sites in Mozambique | ||||||||||||||||||||||||||||||||||||
Kitano Construction Maputo & Quellimane 1999 Onshore rotary core drilling for proposed new small craft harbours | ||||||||||||||||||||||||||||||||||||
Sonils Angola Oil Terminal - Luanda 1998 On shore and offshore rotary core drilling for proposed extensions to existing oil terminal harbour | ||||||||||||||||||||||||||||||||||||
Swaziland Government Maguga Dam 1995 Rotary core drilling, lugeon testing, percussion drilling and curtain grouting for new dam |
|
||||||||||||||
Mponeng Mine 2009 Concrete core drilling, Anglo Gold Ashanti | ||||||||||||||
Bombela Gautrain 2008 Testing of shotcrete panels | ||||||||||||||
Golders D.R.C 2008 DPSH probing and sampling for proposed new tailings dam - Kinsenda Mine | ||||||||||||||
Bombela Gautrain 2008 Plate bearing tests for foundations in dolomitic areas | ||||||||||||||
Samancor Meyerton 2007 Topographic survey of rail track for existing stacker reclaimer | ||||||||||||||
Xstrata Tweefontein 2007 - 2009 Establishment and operation of site laboratory for both civil and earthworks QA | ||||||||||||||
P Mellor Impala #26 shaft 2007 Concrete Core Drilling for remedial works to shaft headgear | ||||||||||||||
Spoornet Vryheid 2006 Concrete core drilling for remedial works to tunnels on Richards Bay Coal Line | ||||||||||||||
Schwartz Tromp Koster 2006 Laboratory Testing for new road | ||||||||||||||
CVRD Moatise Coal 2006 Detailed topographic survey for new coal terminal at Nacala | ||||||||||||||
Protekon Richards Bay Coal Line 2005 Concrete core drilling in existing tunnels, to assess quality of track slab | ||||||||||||||
X Strata Lion Project 2005 - 2006 QA-QC for new smelter - Steelpoort | ||||||||||||||
Amplats Rasimone 2002 - 2003 QA and QC services for new shaft lining project | ||||||||||||||
BKS Secunda to Res. Garcia 2001 DPSH probing along route of proposed new gas pipeline - Secunda to Vilancoulos | ||||||||||||||
Concor Rustenburg 2000 Precision concrete coring and installation of 9.5m long, 75mm diam holding down bolts | ||||||||||||||
Louis Berger Mozambique Airports 1997 Field testing at seven airports across Mozambique | ||||||||||||||
Rand Water Waterval Reservoir 1996 Investigation and proposals for remedial work to existing reservoir |